- Abmessungen
- 225/45 R17
225/45 R17 - Beste Reifen 2021 - Marktübersicht, Tests, Bewertungen
Typ wählen:
225/45 R17 Reifenrang basierend auf Testergebnissen
Tests decken in der Regel nicht den gesamten Markt ab - hier ist unsere Auswahl, die man beim Einkauf von Reifen dieser Größe nicht verpassen sollte.
# | Name | Unser Rating | Getestet in dieser Größe | Getestet in gleicher Breite | Segment | Preis | |
---|---|---|---|---|---|---|---|
1. | Goodyear Eagle F1 Asymmetric 5 Neues Modell für 2019 | Autobild 2019 | Vibilagare 2020 | Premium | 64€ 91 Y + 3 | ||
2. | Michelin Pilot Sport 4 | Autobild 2019 | AutoMotorSport 2020 | Premium | 89€ 91 V + 5 | ||
3. | Bridgestone Blizzak LM-005 Neues Modell für 2019 | Autobild 2019 | Autobild 2020 | Premium | 95€ 91 H + 2 | ||
4. | GoodYear UltraGrip Performance+ Neues Modell für 2019 | Autobild 2019 | Autobild 2020 | Premium | 92€ 91 H + 2 | ||
5. | Continental PremiumContact 6 | Autobild 2019 | Teknikens 2020 | Premium | 76€ 91 V + 3 | ||
6. | Continental Contiwintercontact Ts850 | | Autoexpress 2016 | GTÜ 2015 | Premium | ||
7. | Continental WinterContact TS 860 | Autobild 2019 | ACE 2020 | Premium | 97€ 91 H + 2 | ||
8. | Vredestein Wintrac Pro | | Autobild 2019 | Autobild 2020 | Premium | 86€ 91 H + 2 | |
9. | Firestone Winterhawk 4 Neues Modell für 2020 | | Obere-Mittelklasse | 77€ 91 H + 1 | |||
10. | Michelin ALPIN 6 Neues Modell für 2018 | Autobild 2019 | Autobild 2020 | Premium | 139€ 91 H + 2 | ||
11. | BFGoodrich G-FORCE WINTER 2 | Autobild 2019 | Autobild 2020 | Obere-Mittelklasse | 133€ 94 V + 1 | ||
12. | Dunlop Winter Sport 5 | Autobild 2019 | Autobild 2020 | Premium | 113€ 91 H + 7 | ||
13. | Continental AllSeasonContact | Autobild 2019 | Premium | 93€ 94 W + 1 | |||
14. | Continental SportContact 5 | | Premium | 76€ 91 V + 6 | |||
15. | Michelin Primacy 4 | Teknikens 2020 | Premium | 87€ 91 V + 9 | |||
16. | Hankook Ventus S1 evo2 K117 | Obere-Mittelklasse | 66€ 91 V + 3 | ||||
17. | Goodyear UltraGrip Performance Gen-1! Neueres Modell verfügbar: GoodYear UltraGrip Performance+ | Autoexpress 2017 | Autobild 2017 | Premium | 113€ 91 H + 3 | ||
18. | Continental Contisportcontact 5 | | GTÜ 2016 | SportAuto 2017 | Premium | ||
19. | Apollo Aspire XP Winter Neues Modell für 2019 | Autobild 2019 | Budget-Reifen | ||||
20. | Michelin ALPIN 5! Neueres Modell verfügbar: Michelin Alpin 6 | Autoexpress 2017 | Autobild 2017 | Premium | 112€ 91 H + 3 | ||
21. | Hankook Ventus Prime3 K125 | Autozeitung 2018 | Teknikens 2020 | Obere-Mittelklasse | 63€ 91 Y + 3 | ||
22. | Bridgestone Turanza T005 | Autobild 2019 | Vibilagare 2020 | Premium | 72€ 91 V + 9 | ||
23. | Dunlop SP Sport-Bluresponse | | Premium | 74€ 94 W | |||
24. | Goodyear Efficient Grip Performance! Neueres Modell verfügbar: Goodyear Efficient Grip Performance 2 | Autozeitung 2018 | Automotorsport 2015 | Premium | 79€ 91 V + 2 | ||
25. | Pirelli P Zero | | Autobild 2019 | AutoMotorSport 2020 | Premium | 81€ 91 W + 1 | |
26. | Falken Azenis FK510 | Autobild 2019 | AutoMotorSport 2020 | Obere-Mittelklasse | 68€ 94 Y + 1 | ||
27. | Pirelli P7 Cinturato | | Premium | 74€ 91 V + 14 | |||
28. | Vredestein Ultrac Vorti | | Autobild 2019 | ADAC 2020 | Premium | 64€ 94 Y | |
29. | Nokian Powerproof Neues Modell für 2019 | AutoMotorSport 2020 | Obere-Mittelklasse | 77€ 91 W + 2 | |||
30. | Pirelli Cinturato P7 | | ADAC 2013 | Teknikens 2020 | Premium | 69€ 91 V + 3 | |
31. | Michelin Crossclimate | | Autozeitung 2018 | Autobild 2017 | Premium | 191€ 94 W | |
32. | GoodYear Eagle F1 Asymmetric 3 | Automotorsport 2018 | Autobild 2017 | Premium | 78€ 91 W + 5 | ||
33. | Goodyear Vector 4Seasons Gen-2! Neueres Modell verfügbar: GoodYear Vector 4Seasons Gen-3 | Autobild 2019 | Autobild 2017 | Premium | 119€ 91 V + 4 | ||
34. | Michelin Primacy 3 | GTÜ 2016 | Autobild 2017 | Premium | 101€ 91 V + 7 | ||
35. | Nokian Wetproof Neues Modell für 2019 | Autobild 2019 | Obere-Mittelklasse | 70€ 94 W | |||
36. | Pirelli P7 Cinturato Blue | Autozeitung 2020 | Premium | 79€ 91 V + 2 | |||
37. | Nexen N Fera Sport Neues Modell für 2020 | AutoMotorSport 2020 | Budget-Reifen | 57€ 94 Y | |||
38. | Hankook Kinergy 4S2 H750 Neues Modell für 2019 | Autobild 2019 | Obere-Mittelklasse | 75€ 94 W | |||
39. | Maxxis Premitra HP5 | Autobild 2019 | Autozeitung 2020 | Budget-Reifen | 59€ 91 W | ||
40. | Kleber KRISALP HP3 | Autobild 2019 | Autobild 2017 | Obere-Mittelklasse | 76€ 94 H + 2 | ||
41. | Dunlop SP Sport MAXX RT2 | Autobild 2019 | Gute-Fahrt 2019 | Premium | 67€ 91 Y + 4 | ||
42. | Pirelli WINTER SOTTOZERO Serie III | | Premium | 122€ 91 H + 6 | |||
43. | Fulda SportControl 2 | Autobild 2019 | Autobild 2017 | Budget-Reifen | 63€ 91 Y + 3 | ||
44. | Bridgestone Turanza T001 | GTÜ 2016 | Autobild 2017 | Premium | 76€ 91 V + 10 | ||
45. | Nokian WR D4 | Autoexpress 2017 | Autobild 2017 | Obere-Mittelklasse | 98€ 91 H + 3 | ||
46. | Michelin CrossClimate+ | Autobild 2019 | Premium | 99€ 94 W | |||
47. | Apollo Aspire XP Neues Modell für 2019 | Autobild 2019 | Autozeitung 2020 | Budget-Reifen | 97€ 91 Y + 1 | ||
48. | Hankook Winter i*cept RS2 W452 | Autobild 2019 | Autobild 2017 | Obere-Mittelklasse | 80€ 91 H + 3 | ||
49. | Hankook Winter i*cept evo2 W320! Neueres Modell verfügbar: Hankook Winter i*cept evo3 W330 | ADAC 2016 | AutoMotorSport 2017 | Obere-Mittelklasse | |||
50. | Falken ZIEX ZE310 ECORUN | Obere-Mittelklasse | 59€ 94 W | ||||
51. | Falken ZIEX ZE914 ECORUN | | Autozeitung 2020 | Obere-Mittelklasse | 68€ 91 W + 1 | ||
52. | Nokian zLine | Automotorsport 2018 | Autobild 2017 | Obere-Mittelklasse | |||
53. | Bridgestone Blizzak LM-001 | Autoexpress 2017 | Autobild 2017 | Premium | 108€ 91 H + 1 | ||
54. | Vredestein Ultrac Satin | Vibilagare 2020 | Premium | 57€ 91 Y + 2 | |||
55. | GoodYear Vector 4Seasons Gen-3 Neues Modell für 2020 | Premium | 88€ 94 W | ||||
56. | Goodyear Eagle F1 Asymmetric 2 | | Premium | ||||
57. | Vredestein Quatrac 5 | | Autobild 2017 | Premium | |||
58. | Fulda Kristall Control HP2 | Autobild 2019 | ACE 2020 | Budget-Reifen | 75€ 91 H + 1 | ||
59. | Maxxis Premitra Snow WP6 Neues Modell für 2020 | Autobild 2020 | Budget-Reifen | 70€ 0 V | |||
60. | Nexen N blue 4 Season | Autobild 2019 | Budget-Reifen | 65€ 94 V + 1 | |||
61. | Falken EuroWinter HS01 | Autobild 2019 | Autobild 2020 | Obere-Mittelklasse | 88€ 91 H + 2 | ||
62. | Pirelli Cinturato All Season | Autobild 2017 | Premium | 152€ 94 W + 1 | |||
63. | Hankook Ventus S1 evo3 K127 Neues Modell für 2019 | Autobild 2019 | ADAC 2020 | Obere-Mittelklasse | 66€ 94 Y | ||
64. | Falken EuroALL Season AS210 | Autobild 2019 | Obere-Mittelklasse | 73€ 94 V | |||
65. | Nokian Weatherproof | Autobild 2019 | Autobild 2017 | Obere-Mittelklasse | 108€ 91 V + 1 | ||
66. | Semperit Speed-Life 2! Neueres Modell verfügbar: Semperit Speed-Life 3 | Autobild 2019 | Budget-Reifen | 97€ 91 Y + 2 | |||
67. | Nokian WR Snowproof Neues Modell für 2019 | Autobild 2019 | ACE 2020 | Obere-Mittelklasse | 85€ 91 H + 1 | ||
68. | Falken EUROALL SEASON AS200 | | Autobild 2017 | Obere-Mittelklasse | |||
69. | Barum Quartaris 5 | | Budget-Reifen | 70€ 94 V | |||
70. | Hankook Ventus Prime2 K115 | | Obere-Mittelklasse | 68€ 91 V + 2 | |||
71. | Yokohama Advan Sport V105 | GTÜ 2016 | Autozeitung 2015 | Obere-Mittelklasse | 67€ 91 W + 1 | ||
72. | Bridgestone Potenza S001 | ACE 2014 | ADAC 2020 | Premium | 88€ 91 W + 9 | ||
73. | Semperit Speed-Grip 3 | Autobild 2019 | AutoMotorSport 2017 | Budget-Reifen | 77€ 91 H + 1 | ||
74. | Toyo Snowprox S954 | Autobild 2019 | Autobild 2017 | Obere-Mittelklasse | 64€ 91 H + 2 | ||
75. | Uniroyal RainSport 3 | Autobild 2019 | Autobild 2017 | Obere-Mittelklasse | 61€ 91 V + 4 | ||
76. | Falken Azenis Fk453 | | Autoexpress 2015 | Autozeitung 2015 | Obere-Mittelklasse | ||
77. | Kumho Solus HA31 | Autobild 2019 | Obere-Mittelklasse | 67€ 94 V | |||
78. | Kumho Ecsta PS71 | Autobild 2019 | ADAC 2020 | Obere-Mittelklasse | 70€ 91 W + 3 | ||
79. | Firestone Roadhawk | Autobild 2019 | Autozeitung 2020 | Obere-Mittelklasse | 58€ 91 Y + 1 | ||
80. | Barum Polaris 3 | | Autobild 2017 | Budget-Reifen | |||
81. | Sava Intensa UHP 2 | Autobild 2019 | ADAC 2020 | Budget-Reifen | 57€ 91 Y + 3 | ||
82. | Nokian Line | | ACE 2014 | Obere-Mittelklasse | |||
83. | Giti GitiWinter W1 | AutoMotorSport 2020 | Budget-Reifen | ||||
84. | BFGoodrich G-Grip All Season 2 | Autobild 2019 | Obere-Mittelklasse | 117€ 94 V + 1 | |||
85. | Continental WinterContact TS 860S | Premium | 126€ 91 H | ||||
86. | Bridgestone Turanza T001 Evo | | EVO 2017 | Premium | 214€ 91 W + 2 | ||
87. | Firestone Multiseason 2 Neues Modell für 2019 | Obere-Mittelklasse | 69€ 94 V | ||||
88. | Goodyear Efficient Grip Performance 2 Neues Modell für 2020 | | Teknikens 2020 | Premium | 65€ 91 W + 1 | ||
89. | Maxxis Premitra AS AP3 Neues Modell für 2019 | Autobild 2019 | Budget-Reifen | 73€ 94 W | |||
90. | Continental EcoContact 6 Neues Modell für 2020 | Premium | 76€ 91 V + 1 | ||||
91. | Michelin Pilot Sport CUP 2 | | SportAuto 2017 | Premium | 116€ 94 Y + 1 | ||
92. | Dunlop SP Sport MAXX RT | | ACE 2014 | Autozeitung 2015 | Premium | 80€ 91 W + 5 | |
93. | Sava Intensa UHP! Neueres Modell verfügbar: Sava Intensa UHP 2 | | ADAC 2016 | Autobild 2014 | Budget-Reifen | ||
94. | Bridgestone Blizzak LM-001 EVO | Premium | 104€ 91 H + 1 | ||||
95. | Kumho WinterCraft WP71 | Autobild 2019 | Autobild 2020 | Obere-Mittelklasse | 65€ 91 H + 2 | ||
96. | Uniroyal MS Plus 77 | Autobild 2019 | Autobild 2020 | Obere-Mittelklasse | 77€ 91 H + 1 | ||
97. | Kormoran All Season Neues Modell für 2019 | Budget-Reifen | 55€ 94 W | ||||
98. | Sava Eskimo HP2 | Autobild 2019 | Autobild 2017 | Budget-Reifen | 66€ 91 H + 1 | ||
99. | Maxxis Victra Sport 5 Neues Modell für 2020 | AutoMotorSport 2020 | Budget-Reifen | 61€ 94 Y | |||
100. | Cooper Zeon CS8 | Autobild 2019 | autobild 2019 | Obere-Mittelklasse | 56€ 0 W + 2 |
Weitere Reifen anzeigen