- reifenlab.de
- rankings
- summer
- aquaplaning
Beste Anti-Aquaplaning sommerreifen
Schlechte Erfahrungen oder einfach nur Angst vor dem Aquaplaning? Machen Sie sich keine Sorgen, diese Reifen halten Sie sicher-ausgewählt auf der Grundlage von Tests und Bewertungen.
# | name | kleinste Größe | Größte Größe | Preis ab | ||
---|---|---|---|---|---|---|
1 | Michelin Pilot Sport 4 | 195/45 R17 | 325/30 R21 | |||
2 | GoodYear Eagle F1 Asymmetric 5 Neues Modell für 2019 | 205/40 R17 | 275/35 R19 | |||
3 | Kumho Ecsta PS71 | 205/40 R17 | 275/35 R20 | |||
4 | Dunlop SP Sport MAXX RT2 | 205/40 R17 | 285/35 R21 | |||
5 | Dunlop Sport BluResponse | |||||
6 | Goodyear Efficient Grip Performance | |||||
7 | Falken Ziex ZE310 Ecorun | 165/60 R15 | 245/45 R18 | |||
8 | Maxxis Premitra HP5 | 195/50 R16 | 245/50 R18 | |||
9 | Semperit Comfort-Life 2 | 135/80 R13 | 215/60 R16 | |||
10 | Toyo Proxes T1 Sport | 225/55 R16 | 275/35 R20 | |||
11 | Bridgestone Turanza T005 | 155/65 R14 | 315/35 R20 | |||
12 | Falken Azenis FK510 | 205/50 R17 | 295/30 R20 | |||
13 | Apollo Aspire XP Neues Modell für 2019 | |||||
14 | Cooper Zeon CS8 | 195/50 R15 | 195/50 R15 | |||
15 | Continental ContiPremiumContact 5 ! Neueres Modell erhältlich: Continental PremiumContact 6 | |||||
16 | Nokian Powerproof Neues Modell für 2019 | 205/50 R17 | 275/35 R20 | |||
17 | Nokian Line SUV | 205/70 R15 | 285/60 R18 | |||
18 | Goodyear Eagle F1 Asymmetric 3 | 205/40 R17 | 315/30 R22 | |||
19 | Goodyear EfficientGrip SUV | 215/65 R16 | 285/45 R22 | |||
20 | Continental PremiumContact 6 | 205/45 R16 | 325/40 R22 | |||
21 | Michelin Primacy 4 | 165/65 R15 | 255/45 R18 | |||
22 | Vredestein Ultrac Vorti | |||||
23 | Nokian Line | 175/65 R14 | 225/50 R17 | |||
24 | Nokian Wetproof Neues Modell für 2019 | 175/65 R14 | 225/50 R17 | |||
25 | Giti Sport S1 | |||||
26 | Vredestein Sportrac 5 | 195/65 R15 | 195/65 R15 | |||
27 | Michelin Latitude Tour HP | 215/65 R16 | 295/40 R20 | |||
28 | Hankook Ventus Prime3 K125 | 185/55 R15 | 245/40 R19 | |||
29 | Pirelli P Zero | 205/45 R17 | 355/30 R19 | |||
30 | Firestone Roadhawk | 165/65 R15 | 255/50 R20 | |||
31 | Toyo Proxes CF2 SUV | 215/50 R18 | 235/65 R18 | |||
32 | Pirelli Cinturato P1 Verde | |||||
33 | Pirelli Cinturato P7 | |||||
34 | Kleber Dynaxer HP3 | 165/65 R14 | 255/40 R19 | |||
35 | Maxxis Mecotra 3 | |||||
36 | Kumho EcowinG ES01 KH27 | 145/65 R15 | 235/55 R17 | |||
37 | Cooper Zeon 4XS Sport | 225/65 R17 | 225/65 R17 | |||
38 | Michelin Crossclimate+ | 165/65 R15 | 255/35 R19 |
Zeigen Sie mir mehr Reifen