Segment 1. Goodyear Efficientgrip Performance 2 SUV Premium 2. Hankook Ventus Prime 4 Premium 3. GoodYear Efficientgrip Performance 2 Premium 4. Goodyear GT-3 ?
Anzahl der verfügbaren Größen 1. Hankook Ventus Prime 4 530 2. GoodYear Efficientgrip Performance 2 23 3. Goodyear GT-3 1 4. Goodyear Efficientgrip Performance 2 SUV 0
Anzahl der Tests 1. Hankook Ventus Prime 4 12x 2. GoodYear Efficientgrip Performance 2 2x 3. Goodyear Efficientgrip Performance 2 SUV 1x 4. Goodyear GT-3 ?
Beste Position im Test 1. Goodyear Efficientgrip Performance 2 SUV 5. 2. Hankook Ventus Prime 4 2. 3. GoodYear Efficientgrip Performance 2 2. 4. Goodyear GT-3 ?
Schlechteste Position im Test 1. Hankook Ventus Prime 4 9. 2. Goodyear Efficientgrip Performance 2 SUV 5. 3. GoodYear Efficientgrip Performance 2 5. 4. Goodyear GT-3 ?
Durchschnittliche Position in Tests 1. Hankook Ventus Prime 4 5.75 2. Goodyear Efficientgrip Performance 2 SUV 5 3. GoodYear Efficientgrip Performance 2 3.5 4. Goodyear GT-3 ?
Jahr der letzten Prüfung 1. GoodYear Efficientgrip Performance 2 2025 2. Hankook Ventus Prime 4 2025 3. Goodyear Efficientgrip Performance 2 SUV 2024 4. Goodyear GT-3 ?
Beste Bewertung im Test 1. Hankook Ventus Prime 4 Beispielhaft 2. GoodYear Efficientgrip Performance 2 Sehr gut 3. Goodyear Efficientgrip Performance 2 SUV Gut 4. Goodyear GT-3 ?
Schlechteste Bewertung im Test 1. GoodYear Efficientgrip Performance 2 Empfohlen 2. Hankook Ventus Prime 4 Empfohlen 3. Goodyear Efficientgrip Performance 2 SUV Gut 4. Goodyear GT-3 ?