In dieser Tabelle finden Sie die besten Reifen, die ausschließlich auf Testbewertungen basieren - je mehr Testempfehlungen, desto besser die Platzierung in unserer Tabelle.
# | Name | Unser Rating | Letzter Test | Errungenschaften | Kleinste Größe | Größte Größe | Preis von | |
---|---|---|---|---|---|---|---|---|
1 | Hankook Kinergy 4S2 X H750A | Bremsen auf Schnee Schneetraktion Aquaplaning - quer Schnee Slalom Schnee Handling …+1 | 215/70 R16 | 285/45 R20 | ||||
2 | Goodyear Vector 4Seasons Gen-3 | Handling - trocken Handling - nass Rollwiderstand Schneetraktion Aquaplaning - quer …+1 | 175/65 R14 | 255/45 R20 | ||||
3 | Vredestein Quatrac | Kreisbahn nass Trockenbremsen Komfort Nassbremsen Handling - nass …+1 | 165/60 R15 | 225/45 R17 | ||||
4 | Continental AllSeasonContact | Schnee Handling Schneetraktion Aquaplaning - quer Bremsen auf Schnee Schnee Slalom …+1 | 155/65 R14 | 275/45 R20 | ||||
5 | Michelin CrossClimate 2 | Trockenbremsen Schneetraktion Außengeräusch Rollwiderstand Bremsen auf Schnee …+1 | 175/65 R15 | 275/45 R20 | ||||
6 | Hankook Kinergy 4S2 H750 | Aquaplaning - quer Aquaplaning - längs Schnee Handling Handling - trocken Handling - nass …+1 | 155/65 R14 | 255/40 R19 | ||||
7 | Michelin CrossClimate ! Neueres Modell verfügbar: Michelin CrossClimate 2 | Trockenbremsen Eis seitenführung Kilometerstand | 165/70 R14 | 245/45 R18 | ||||
8 | Goodyear Vector 4Seasons Gen-2 ! Neueres Modell verfügbar: GoodYear Vector 4Seasons Gen-3 | Nassbremsen Handling - nass Aquaplaning - quer Aquaplaning - längs Komfort …+1 | 155/70 R13 | 195/55 R20 | ||||
9 | Continental VanContact 4Season | Rollwiderstand Schnee Handling Bremsen auf Schnee Schnee Slalom Kreisbahn nass …+1 | 195/70 R15 | 235/60 R17 | ||||
10 | GoodYear Vector 4Seasons SUV Gen-3 | Aquaplaning - längs Komfort Bremsen auf Schnee Schneetraktion Handling - nass …+1 | 215/65 R16 | 315/35 R20 | ||||
11 | Bridgestone Weather Control A005 EVO | Handling - trocken Trockenbremsen Nassbremsen Rollwiderstand Kreisbahn nass …+1 | 175/65 R15 | 275/45 R21 | ||||
12 | Nokian Seasonproof | Außengeräusch Bremsen auf Schnee Schnee Handling Handling - trocken Handling trocken -objektiv …+1 | 165/70 R14 | 255/40 R19 | ||||
13 | Michelin CrossClimate SUV | Trockenbremsen Aquaplaning - längs Handling - trocken Außengeräusch Komfort …+1 | 215/65 R16 | 275/45 R20 | ||||
14 | Falken EuroALL Season AS210 | Preis-Wert Aquaplaning - längs Handling - trocken Außengeräusch Komfort …+1 | 155/70 R13 | 255/45 R20 | ||||
15 | Michelin Agilis CrossClimate | Trockenbremsen Handling - trocken Außengeräusch Komfort Bremsen auf Schnee …+1 | 195/70 R15 | 235/60 R17 | ||||
16 | Pirelli Cinturato All Season SF2 | Außengeräusch Rollwiderstand Bremsen auf Schnee Schnee Slalom Schneetraktion …+1 | 175/65 R15 | 215/45 R20 | ||||
17 | Vredestein Quatrac 5 | Handling - trocken Komfort Nassbremsen Kreisbahn nass Handling - nass …+1 | 145/80 R13 | 265/45 R20 | ||||
18 | Dunlop Sport All Season | Handling - trocken Aquaplaning - quer Aquaplaning - längs Komfort Kreisbahn nass …+1 | 165/65 R14 | 235/55 R18 | ||||
19 | Uniroyal AllSeasonExpert | 225/55 R16 | 225/55 R16 | |||||
20 | Pirelli Cinturato All Season | Handling - trocken | 165/70 R14 | 155/70 R19 | ||||
21 | Nokian WeatherProof | Aquaplaning - quer Bremsen auf Schnee Schneetraktion Aquaplaning - längs Handling - trocken …+1 | 155/70 R13 | 255/40 R19 | ||||
22 | GoodYear Vector 4Seasons Cargo | Bremsen auf Schnee Schneetraktion Komfort Kreisbahn nass Schnee Handling …+1 | 185/65 R15 | 235/50 R19 | ||||
23 | Nexen N Blue 4 Season ! Neueres Modell verfügbar: Nexen N Blue 4 Season 2 | Außengeräusch Preis-Wert Komfort Schnee Slalom Eis bremsen …+1 | 155/70 R13 | 225/40 R18 | ||||
24 | Firestone Destination AT2 | |||||||
25 | Falken EUROALL SEASON AS200 | 155/70 R13 | 245/45 R18 | |||||
26 | Continental TerrainContact AT | |||||||
27 | Goodyear Vector 4Seasons SUV Gen-2 | Außengeräusch Komfort Nassbremsen | 215/65 R16 | 255/55 R19 | ||||
28 | Kumho Solus HA31 | 145/80 R13 | 265/60 R18 | |||||
29 | Vredestein Quatrac Pro | Nassbremsen Handling - nass Handling - trocken Außengeräusch Kreisbahn nass …+1 | 205/40 R17 | 285/40 R22 | ||||
30 | Kleber Quadraxer 3 | Trockenbremsen Komfort Bremsen auf Schnee | 165/60 R15 | 195/55 R20 | ||||
31 | Kumho HA32 Solus 4S | Kilometerstand Außengeräusch Preis-Wert Bremsen auf Schnee Aquaplaning - längs …+1 | 145/80 R13 | 275/45 R20 | ||||
32 | Nokian Weatherproof SUV | Außengeräusch Bremsen auf Schnee Schnee Handling Schneetraktion | 215/65 R16 | 255/50 R19 | ||||
33 | Hifly All-Transit | Trockenbremsen Außengeräusch Schnee Slalom | ||||||
34 | Debica Navigator 3 | Bremsen auf Schnee Schnee Handling | 165/65 R14 | 235/60 R18 | ||||
35 | Hankook Kinergy 4S ! Neueres Modell verfügbar: Hankook Kinergy 4S2 H750 | |||||||
36 | Kleber Transpro 4S | Handling - trocken Außengeräusch Bremsen auf Schnee Schneetraktion | 195/70 R15 | 235/65 R16 | ||||
37 | Nokian Seasonproof SUV | 215/65 R16 | 255/50 R19 | |||||
38 | Mastersteel All Weather | 165/60 R14 | 185/55 R15 | |||||
39 | Goodyear Vector 4Seasons ! Neueres Modell verfügbar: Goodyear Vector 4Seasons Gen-2 | 175/65 R13 | 255/45 R18 | |||||
40 | Vredestein Quatrac 5 SUV | 225/70 R16 | 255/45 R20 | |||||
41 | Falken EuroallSeason Van11 | |||||||
42 | Falken EuroALL Season VAN11 | 175/70 R14 | 225/70 R112 | |||||
43 | Continental AllSeasonContact SUV | Aquaplaning - längs Handling - trocken Bremsen auf Schnee Schnee Slalom Schnee Handling …+1 | 215/70 R16 | 255/55 R18 | ||||
44 | Rotalla Setula Van 4 Season RA05 | Außengeräusch Kreisbahn nass | ||||||
45 | Yokohama Bluearth VAN All Season RY61 | Kreisbahn nass | ||||||
46 | Sava Adapto HP | 185/60 R14 | 205/55 R16 | |||||
47 | BFGoodrich G-Grip All Season 2 | Außengeräusch Komfort Bremsen auf Schnee Schnee Slalom Schnee Handling …+1 | 155/65 R14 | 205/55 R19 | ||||
48 | Toyo Celsius AS2 | Aquaplaning - quer Aquaplaning - längs Handling - trocken Spurwechselsicherheit - trocken Komfort …+1 | ||||||
49 | Maxxis Vansmart A/S AL2 | Aquaplaning - längs | ||||||
50 | Pirelli CARRIER All Season | Handling - trocken Trockenbremsen Außengeräusch Nassbremsen | 195/70 R15 | 225/55 R17 | ||||
51 | Yokohama Geolandar A/T G015 | 175/80 R15 | 325/60 R20 | |||||
52 | Vredestein Comtrac 2 All Season | 205/70 R15 | 205/70 R15 | |||||
53 | Maxxis Premitra AS AP3 | Außengeräusch Aquaplaning - quer Aquaplaning - längs Trockenbremsen Kreisbahn nass …+1 | 205/55 R16 | 225/45 R17 | ||||
54 | Bridgestone Weather Control A005 | Nassbremsen Trockenbremsen Handling - trocken Rollwiderstand Kreisbahn nass …+1 | 175/65 R15 | 245/45 R20 | ||||
55 | Kormoran All Season | Außengeräusch | 145/70 R13 | 245/45 R18 | ||||
56 | Maxxis All Season AP2 | |||||||
57 | Bridgestone Duravis All Season | Bremsen auf Schnee Schnee Slalom Schneetraktion | 195/70 R15 | 235/60 R17 | ||||
58 | Pirelli Cinturato All Season Plus | Trockenbremsen Außengeräusch Rollwiderstand | 175/65 R14 | 195/55 R20 | ||||
59 | Kleber Quadraxer 2 ! Neueres Modell verfügbar: Kleber Quadraxer 3 | Außengeräusch Bremsen auf Schnee Schnee Slalom Schnee Handling Schneetraktion …+1 | 145/70 R13 | 195/55 R20 | ||||
60 | Yokohama BluEarth-4S AW21 | Komfort Schnee-Beschleunigung | 175/65 R14 | 255/50 R19 | ||||
61 | Westlake All Seasons | |||||||
62 | Bridgestone Weather Control A001 | |||||||
63 | Toyo Celsius | Handling trocken -objektiv | 155/65 R14 | 195/55 R20 | ||||
64 | Giti AllSeason AS1 | Außengeräusch Bremsen auf Schnee Schnee Handling | ||||||
65 | Berlin Tires All Season 1 | |||||||
66 | Tyfoon 4-SEASON | |||||||
67 | Achilles Four Seasons |
# | Name | Bewertung | Ganzjahresreifenbewertung des Herstellers | Kleinste Größe | Größte Größe | Preis von | |
---|---|---|---|---|---|---|---|
1 |
Kleber Quadraxer 3 Vorgängermodell: Kleber Quadraxer 2 (61%) | 165/60 R15 | 195/55 R20 | ||||
2 | Yokohama Bluearth VAN All Season RY61 | ||||||
3 | Toyo Celsius AS2 | ||||||
4 | Pirelli Scorpion All Season SF2 | 235/60 R17 | 275/45 R21 | ||||
5 |
Nexen N Blue 4 Season 2 Vorgängermodell: Nexen N Blue 4 Season (80%) |